$9.95 flat rate UPS ground shipping to the U.S. | Free freight on orders over $200
Description
K&N Clamp-On Breathers / Differential / Fuel Cell are excellent for racing application, vintage cars or individual who want to add some aesthetics to their classic carburetor engine. These come in embossed chrome top, rubber base and comes with a deflector shield to protect against engine heat. The rubber flange is designed to clamp directly onto metal or plastic tubing where venting is needed.
The air filter is constructed with non-woven synthetic filter media so it can be cleaned and reused repeatedly.
K&N-62-1513
Flange Inside Diameter | 1.375 in (35 mm) |
Height | 2.5 in (64 mm) |
Outside Diameter | 3 in (76 mm) |
Filter Material | Non-woven Synthetic |
Top Material | None |
Top Style | Metal |
Product Style | Rubber Base Crankcase Vent Filters |
Flange Length | 0.625 in (16 mm) |
Flange Type | Centered |
Flanges | 1 |
Weight | 0.4 lb (0.2 kg) |
Product Box Height | 6.4 in (163 mm) |
Product Box Length | 5.1 in (130 mm) |
Product Box Width | 4.1 in (104 mm) |
Inner Wire | No |
K&N-62-1514
Flange Inside Diameter | 1.5 in (38 mm) |
Height | 2.5 in (64 mm) |
Outside Diameter | 3 in (76 mm) |
Filter Material | Non-woven Synthetic |
Top Material | None |
Top Style | Metal |
Product Style | Rubber Base Crankcase Vent Filters |
Flange Length | 0.625 in (16 mm) |
Flange Type | Centered |
Flanges | 1 |
Weight | 0.4 lb (0.2 kg) |
Product Box Height | 6.1 in (155 mm) |
Product Box Length | 5.1 in (130 mm) |
Product Box Width | 4.1 in (104 mm) |
Inner Wire | No |
K&N-62-1440
Flange Inside Diameter | 1.375 in (35 mm) |
Height | 2.5 in (64 mm) |
Outside Diameter | 3 in (76 mm) |
Filter Material | Non-woven Synthetic |
Top Material | Chrome |
Top Style | Metal |
Product Style | Rubber Base Crankcase Vent Filters |
Flange Length | 0.438 in (11 mm) |
Flange Type | Centered |
Flanges | 1 |
Weight | 0.3 lb (0.1 kg) |
Product Box Height | 6.4 in (163 mm) |
Product Box Length | 5.1 in (130 mm) |
Product Box Width | 4.2 in (107 mm) |
Inner Wire | No |
K&N-62-1460
Flange Inside Diameter | 1.5 in (38 mm) |
Height | 2.5 in (64 mm) |
Outside Diameter | 3 in (76 mm) |
Filter Material | Non-woven Synthetic |
Top Material | Chrome |
Top Style | Metal |
Product Style | Rubber Base Crankcase Vent Filters |
Flange Length | 0.438 in (11 mm) |
Flange Type | Centered |
Flanges | 1 |
Weight | 0.3 lb (0.1 kg) |
Product Box Height | 6.4 in (163 mm) |
Product Box Length | 5.1 in (130 mm) |
Product Box Width | 4.2 in (107 mm) |
Inner Wire | No |